Govt. General Degree College, Manbazar-II
Susunia, Purulia
PROVISIONAL FULL MERIT LIST of POLITICAL SC. HONS.
Rank App No Name Caste Physically Challenged Board HS Best Total HS Subject Name HS Subject Marks Criteria Total
1 166 MOU BHADRA O.B.C.-B 368 POLITICAL SCIENCE 85 453
2 1562 SWAPAN MAHATO O.B.C.-B 351 POLITICAL SCIENCE 96 447
3 138 MANOJ RAJAK S.C. 350 POLITICAL SCIENCE 92 442
4 1617 ARJUN HEMBRAM S.T. 355 POLITICAL SCIENCE 87 442
5 1623 PRIYA MISHRA GENERAL 348 POLITICAL SCIENCE 84 432
6 184 NANDINI MAHATO O.B.C.-B 339 POLITICAL SCIENCE 84 423
7 1350 SANDIP PARAMANIK O.B.C.-B 342 POLITICAL SCIENCE 80 422
8 118 PAYEL PANDEY GENERAL 345 POLITICAL SCIENCE 76 421
9 1543 ASMAN MURMU S.T. 334 POLITICAL SCIENCE 86 420
10 187 USHARANI KUMBHAKAR O.B.C.-B 332 POLITICAL SCIENCE 84 416
11 1386 PINTU MANDAL PINTU MANDAL S.C. 334 POLITICAL SCIENCE 82 416
12 1017 RAJASHREE MODAK O.B.C.-B 331 POLITICAL SCIENCE 81 412
13 1134 SAYAN KAR GENERAL 336 POLITICAL SCIENCE 75 411
14 794 ARIJIT KUNDU MODAK O.B.C.-B 323 POLITICAL SCIENCE 85 408
15 1002 INDRANI DUTTA GENERAL 324 POLITICAL SCIENCE 84 408
16 1421 SHYAMAPADA PAUL O.B.C.-B 327 POLITICAL SCIENCE 81 408
17 1770 JHARNA HANSDA GENERAL 320 POLITICAL SCIENCE 85 405
18 165 NISHA MAHATO O.B.C.-B 324 POLITICAL SCIENCE 81 405
19 414 JIT KAR O.B.C.-B 329 POLITICAL SCIENCE 75 404
20 20 RANAJIT MANDAL S.C. 331 POLITICAL SCIENCE 71 402
21 402 BHADU RAJAK S.C. 319 POLITICAL SCIENCE 81 400
22 1652 DILIP TUDU S.T. 320 POLITICAL SCIENCE 80 400
23 1061 ROCKY MAHATO O.B.C.-B 320 POLITICAL SCIENCE 78 398
24 190 BHAGYABATI SAHIS S.C. 322 POLITICAL SCIENCE 75 397
25 371 MANOJ MAHATO O.B.C.-B 316 POLITICAL SCIENCE 80 396
26 1646 NAYNA SHARMA GENERAL 326 POLITICAL SCIENCE 68 394
26 1131 NAYNA SHARMA GENERAL 326 POLITICAL SCIENCE 68 394
27 367 RUMA SING SARDAR S.T. 307 POLITICAL SCIENCE 85 392
28 760 PRABIN MURMU S.T. 312 POLITICAL SCIENCE 80 392
29 931 SUJATA MAHATO O.B.C.-B 308 POLITICAL SCIENCE 82 390
30 1465 RESHMA HALDER GENERAL 319 POLITICAL SCIENCE 71 390
31 1012 KAJAL MAHATO O.B.C.-B 307 POLITICAL SCIENCE 82 389
32 1531 RAKESH BASKEY S.T. 308 POLITICAL SCIENCE 80 388
32 5 RAKESH BASKEY S.T. 308 POLITICAL SCIENCE 80 388
33 148 SUBHRAJYOTI DUTTA GENERAL 314 POLITICAL SCIENCE 74 388
34 1455 DHRUBESWAR MAHATO GENERAL 317 POLITICAL SCIENCE 71 388
35 196 NABARUN MAHATA O.B.C.-B 301 POLITICAL SCIENCE 85 386
36 518 KANIKA MAHATA O.B.C.-B 309 POLITICAL SCIENCE 77 386
37 1567 SK SAHIL RAHAMAN GENERAL 320 POLITICAL SCIENCE 66 386
38 1009 SUSHANTA MAHATO O.B.C.-B 311 POLITICAL SCIENCE 74 385
39 1568 ANTARA CHAKRABORTY GENERAL 316 POLITICAL SCIENCE 68 384
40 1181 DURGACHARAN MAHATO O.B.C.-B 322 POLITICAL SCIENCE 60 382
41 183 JAGADISH CHAR O.B.C.-B 304 POLITICAL SCIENCE 76 380
42 1690 SUPRIYA MANDAL S.C. 299 POLITICAL SCIENCE 80 379
43 983 THAKURDAS HEMBRAM S.T. 311 POLITICAL SCIENCE 68 379
44 1356 KANCHAN MAHATO O.B.C.-B 298 POLITICAL SCIENCE 80 378
45 1334 RAMPADA HEMBRAM S.T. 303 POLITICAL SCIENCE 75 378
46 108 NABANITA MAHATA O.B.C.-B 308 POLITICAL SCIENCE 70 378
47 894 SRIJAN MANDI S.T. 308 POLITICAL SCIENCE 70 378
48 1292 RITUPARNA KUMBHAKAR O.B.C.-B 308 POLITICAL SCIENCE 70 378
49 1624 MRITUNJOY MAHATO O.B.C.-B 296 POLITICAL SCIENCE 81 377
50 239 ARPITA KARMAKAR O.B.C.-B 297 POLITICAL SCIENCE 80 377
51 823 MAMANI TUDU S.T. 302 POLITICAL SCIENCE 75 377
52 396 BHUBANESWARI MAJHI GENERAL 302 POLITICAL SCIENCE 75 377
53 582 CHAINA DUTTA GENERAL 299 POLITICAL SCIENCE 77 376
54 189 TUHIN CHAND GENERAL 306 POLITICAL SCIENCE 70 376
55 678 NAMITA HANSDA S.T. 299 POLITICAL SCIENCE 76 375
56 613 BANDANA MAHATA O.B.C.-B 304 POLITICAL SCIENCE 71 375
57 101 SANCHITA MAHATA O.B.C.-B 305 POLITICAL SCIENCE 70 375
58 259 SUJITA SING SARDAR S.T. 294 POLITICAL SCIENCE 80 374
59 435 SUMITA MAHATA O.B.C.-B 300 POLITICAL SCIENCE 73 373
60 99 RIYA MAHATO O.B.C.-B 297 POLITICAL SCIENCE 75 372
61 1661 BITTU MAHATO GENERAL 300 POLITICAL SCIENCE 72 372
62 1474 LAXMAN MURMU S.T. 307 POLITICAL SCIENCE 65 372
63 1586 DIPALI KUMBHAKAR O.B.C.-B 296 POLITICAL SCIENCE 75 371
64 575 UMASHANKARI MAHATO O.B.C.-B 292 POLITICAL SCIENCE 78 370
65 836 SIULI MAHATO O.B.C.-B 295 POLITICAL SCIENCE 75 370
66 1425 UJJWAL DUTTA GENERAL 291 POLITICAL SCIENCE 76 367
67 792 PAYEL MURMU S.T. 292 POLITICAL SCIENCE 75 367
68 157 AVIJIT MAHATO O.B.C.-B 293 POLITICAL SCIENCE 74 367
69 1110 PINTU MAHATO O.B.C.-B 297 POLITICAL SCIENCE 70 367
70 774 JHARNA MAJHI GENERAL 292 POLITICAL SCIENCE 74 366
71 1155 BISWAJIT MAHATO O.B.C.-B 298 POLITICAL SCIENCE 68 366
72 103 MALLIKA PARAMANIK O.B.C.-B 298 POLITICAL SCIENCE 68 366
73 1742 SULEMA MAHATO O.B.C.-B 300 POLITICAL SCIENCE 66 366
74 1300 MOUSUMI DAS GENERAL 302 POLITICAL SCIENCE 64 366
75 1176 NISHA GOSWAMI GENERAL 285 POLITICAL SCIENCE 80 365
76 459 HAIMANTI MURMU S.T. 285 POLITICAL SCIENCE 80 365
77 979 PRAKASH MAHATO O.B.C.-B 293 POLITICAL SCIENCE 72 365
78 451 BIMALA MAHATO O.B.C.-B 297 POLITICAL SCIENCE 68 365
79 961 SUBHADIP MANDAL S.T. 291 POLITICAL SCIENCE 73 364
80 1826 RISHAV BANERJEE GENERAL 291 POLITICAL SCIENCE 73 364
81 1265 SUSANTO DAS O.B.C.-B 290 POLITICAL SCIENCE 73 363
81 1249 SUSANTO DAS O.B.C.-B 290 POLITICAL SCIENCE 73 363
82 1640 BABITA MAHATO O.B.C.-A 294 POLITICAL SCIENCE 67 361
83 604 PAMPA RAJAK S.C. 287 POLITICAL SCIENCE 72 359
84 993 ARPITA MAHATO O.B.C.-B 291 POLITICAL SCIENCE 67 358
85 1692 BHABANI MANKI S.T. 292 POLITICAL SCIENCE 66 358
86 1219 BIPLAB MAHATO O.B.C.-A 287 POLITICAL SCIENCE 70 357
87 38 BARSHA SAHIS S.C. 290 POLITICAL SCIENCE 67 357
88 207 LAXMI GARAI O.B.C.-B 290 POLITICAL SCIENCE 67 357
89 376 NAGEN SAREN S.T. 293 POLITICAL SCIENCE 64 357
90 1166 LAXMAN SING SARDAR S.T. 297 POLITICAL SCIENCE 60 357
91 619 PRATIMA MAHATA O.B.C.-B 275 POLITICAL SCIENCE 81 356
92 1570 SAHEB DUTTA GENERAL 289 POLITICAL SCIENCE 66 355
93 4 RABI GORAI O.B.C.-B 290 POLITICAL SCIENCE 65 355
94 1351 BINAPANI MAHATO O.B.C.-B 284 POLITICAL SCIENCE 70 354
95 664 RAHANA KHATUN O.B.C.-A 275 POLITICAL SCIENCE 78 353
96 1540 SIMA MANDAL S.C. 279 POLITICAL SCIENCE 74 353
96 1546 SIMA MANDAL S.C. 279 POLITICAL SCIENCE 74 353
96 1537 SIMA MANDAL S.C. 279 POLITICAL SCIENCE 74 353
96 1542 SIMA MANDAL S.C. 279 POLITICAL SCIENCE 74 353
96 1541 SIMA MANDAL S.C. 279 POLITICAL SCIENCE 74 353
97 173 MAYNA SAHIS S.C. 281 POLITICAL SCIENCE 71 352
98 1086 SANTANU PAUL GENERAL 286 POLITICAL SCIENCE 66 352
99 673 PADMABATI MURMU S.T. 273 POLITICAL SCIENCE 78 351
100 765 PRASANTA HANSDA S.T. 280 POLITICAL SCIENCE 70 350
101 547 UTSAB KARMAKAR O.B.C.-B 293 POLITICAL SCIENCE 57 350
102 484 MAMONI MAHATO O.B.C.-B 269 POLITICAL SCIENCE 80 349
103 1548 BARSHARANI HANSDA S.T. 281 POLITICAL SCIENCE 68 349
104 1151 SUKDEB PRAMANIK O.B.C.-B 287 POLITICAL SCIENCE 62 349
105 1817 ASHIYA KHATUN O.B.C.-A 280 POLITICAL SCIENCE 68 348
106 374 DINU HEMBRAM S.T. 284 POLITICAL SCIENCE 64 348
107 1274 SIMA MANDAL S.C. 280 POLITICAL SCIENCE 67 347
108 258 MADHABI MAHATO O.B.C.-B 281 POLITICAL SCIENCE 66 347
109 968 DIBAKAR DAS MAHANTA GENERAL 274 POLITICAL SCIENCE 71 345
110 1167 JYOTSNA BESRA S.T. 282 POLITICAL SCIENCE 63 345
110 1169 JYOTSNA BESRA S.T. 282 POLITICAL SCIENCE 63 345
111 349 SONALI SINGH S.T. 276 POLITICAL SCIENCE 68 344
112 552 UMAKANTA MAHATO O.B.C.-B 282 POLITICAL SCIENCE 62 344
113 133 NITISH KUMAR MAHATO O.B.C.-B 276 POLITICAL SCIENCE 67 343
114 1750 BANDANA HANSDA S.T. 276 POLITICAL SCIENCE 67 343
115 390 SABITA MAHATA O.B.C.-B 283 POLITICAL SCIENCE 60 343
116 195 LACHMI MAJHI GENERAL 266 POLITICAL SCIENCE 75 341
117 1286 TAPAN HEMBRAM S.T. 271 POLITICAL SCIENCE 70 341
118 44 RILAMALA KISKU S.T. 277 POLITICAL SCIENCE 64 341
119 934 BISHNU MAHATO O.B.C.-B 278 POLITICAL SCIENCE 63 341
120 132 APARAJITA SAHIS S.C. 279 POLITICAL SCIENCE 62 341
121 740 MANIK MAHATO GENERAL 264 POLITICAL SCIENCE 76 340
121 728 MANIK MAHATO GENERAL 264 POLITICAL SCIENCE 76 340
122 408 PRIYANKA MUKHERJEE GENERAL 266 POLITICAL SCIENCE 74 340
123 1043 SARI TUDU S.T. 261 POLITICAL SCIENCE 78 339
124 1497 SHARADA PRASAD DAS S.C. 268 POLITICAL SCIENCE 71 339
125 1431 MINATI SING S.T. 278 POLITICAL SCIENCE 61 339
126 197 ANNAPURNA MAHATA O.B.C.-B 264 POLITICAL SCIENCE 74 338
127 1751 MAMPI MAHATO O.B.C.-B 268 POLITICAL SCIENCE 70 338
128 784 SHYAMALI MAHATO GENERAL 268 POLITICAL SCIENCE 70 338
128 781 SHYAMALI MAHATO GENERAL 268 POLITICAL SCIENCE 70 338
129 1069 BIPLAB MAHATO O.B.C.-B 271 POLITICAL SCIENCE 67 338
130 804 PAYEL HALDER GENERAL 271 POLITICAL SCIENCE 67 338
131 701 NILIMA PRAMANIK O.B.C.-B 273 POLITICAL SCIENCE 65 338
132 233 AKASH HEMBRAM S.T. 266 POLITICAL SCIENCE 71 337
133 285 MAHENDI PARBIN O.B.C.-B 267 POLITICAL SCIENCE 70 337
134 1505 BIDESH MAHATO O.B.C.-B 271 POLITICAL SCIENCE 66 337
135 23 SUSMITA SING S.T. 261 POLITICAL SCIENCE 75 336
136 232 SHARMILA BASKEY S.T. 262 POLITICAL SCIENCE 74 336
137 1195 AKASH KARMAKAR O.B.C.-B 271 POLITICAL SCIENCE 65 336
137 1178 AKASH KARMAKAR O.B.C.-B 271 POLITICAL SCIENCE 65 336
137 1003 AKASH KARMAKAR O.B.C.-B 271 POLITICAL SCIENCE 65 336
137 1197 AKASH KARMAKAR O.B.C.-B 271 POLITICAL SCIENCE 65 336
138 127 PALLAB MUKHERJEE GENERAL 271 POLITICAL SCIENCE 64 335
139 752 HIRANMOY HEMBRAM S.T. 274 POLITICAL SCIENCE 61 335
140 1250 BURULUKUI MURMU S.T. 269 POLITICAL SCIENCE 64 333
141 1257 SUSMITA SING S.T. 272 POLITICAL SCIENCE 61 333
142 1656 MOUSHUMI MAHATO O.B.C.-B 257 POLITICAL SCIENCE 75 332
143 114 SABITA MAHATO O.B.C.-B 268 POLITICAL SCIENCE 64 332
144 569 PAYEL TIKAIT GENERAL 269 POLITICAL SCIENCE 63 332
144 522 PAYEL TIKAIT GENERAL 269 POLITICAL SCIENCE 63 332
145 802 PANKAJ MAHATA O.B.C.-B 256 POLITICAL SCIENCE 75 331
146 663 MAMONI SAREN S.T. 266 POLITICAL SCIENCE 65 331
147 234 ANINDITA BESRA S.T. 267 POLITICAL SCIENCE 64 331
148 1015 TABASSUM RAZA O.B.C.-A 268 POLITICAL SCIENCE 63 331
149 808 AMIT MAHATO O.B.C.-B 255 POLITICAL SCIENCE 75 330
149 639 AMIT MAHATO O.B.C.-B 255 POLITICAL SCIENCE 75 330
150 182 SHYAMALI MAHATO O.B.C.-B 260 POLITICAL SCIENCE 70 330
150 158 SHYAMALI MAHATO O.B.C.-B 260 POLITICAL SCIENCE 70 330
151 820 SHYAMALI MAHATO O.B.C.-B 260 POLITICAL SCIENCE 70 330
152 100 SUBRATA MAHATO O.B.C.-B 265 POLITICAL SCIENCE 65 330
153 969 SATHI DAS GENERAL 265 POLITICAL SCIENCE 65 330
154 1492 AYAN PAUL GENERAL 269 POLITICAL SCIENCE 61 330
154 1490 AYAN PAUL GENERAL 269 POLITICAL SCIENCE 61 330
155 851 BANDANA MAHATA O.B.C.-B 258 POLITICAL SCIENCE 71 329
156 1174 PRAHLAD MAHATO GENERAL 266 POLITICAL SCIENCE 63 329
157 1349 RUPAMANI MAHATO O.B.C.-B 269 POLITICAL SCIENCE 60 329
158 867 NAMITA MAHATO O.B.C.-B 271 POLITICAL SCIENCE 58 329
159 1128 SUPARNA HANSDA S.T. 257 POLITICAL SCIENCE 71 328
160 1642 CHHAYA MAHATO O.B.C.-B 267 POLITICAL SCIENCE 61 328
161 1445 CHANDANA SARDAR S.T. 271 POLITICAL SCIENCE 57 328
162 432 JAYDEB BESHRA GENERAL 273 POLITICAL SCIENCE 55 328
163 1390 BISHNU MAHATO O.B.C.-B 261 POLITICAL SCIENCE 66 327
164 860 ASHALATA MAHATA O.B.C.-B 271 POLITICAL SCIENCE 56 327
165 416 SHRILEKHA MAHATO O.B.C.-B 260 POLITICAL SCIENCE 66 326
166 1288 SOMA PRAMANIK O.B.C.-B 262 POLITICAL SCIENCE 64 326
167 448 PRADIP MAHATO O.B.C.-B 268 POLITICAL SCIENCE 58 326
168 1341 SUBODH MAHATO O.B.C.-B 272 POLITICAL SCIENCE 54 326
169 346 SUDARSHAN MAHATO O.B.C.-B 257 POLITICAL SCIENCE 68 325
170 1072 MOUMITA DUTTA GENERAL 267 POLITICAL SCIENCE 58 325
171 320 KALPANA MAHATO O.B.C.-B 254 POLITICAL SCIENCE 70 324
172 1665 SHRINATH MAJHI GENERAL 258 POLITICAL SCIENCE 66 324
173 849 DIPALI MAHATA O.B.C.-B 261 POLITICAL SCIENCE 63 324
174 717 MANOJIT KUNDU MODAK O.B.C.-B 263 POLITICAL SCIENCE 61 324
175 788 ANIRBAN DUTTA GENERAL 251 POLITICAL SCIENCE 72 323
176 106 PURNIMA DAS MAHANTA GENERAL 263 POLITICAL SCIENCE 60 323
177 1534 SUJAN GORAI O.B.C.-B 256 POLITICAL SCIENCE 66 322
178 462 MIRULA MURMU S.T. 256 POLITICAL SCIENCE 66 322
179 1710 JAYANTA KISKU S.T. 257 POLITICAL SCIENCE 65 322
180 817 SACHIN MAHATO GENERAL 261 POLITICAL SCIENCE 61 322
181 489 ANIMA MAJHI GENERAL 262 POLITICAL SCIENCE 60 322
182 1686 RAMNATH SOREN S.T. 254 POLITICAL SCIENCE 67 321
183 972 JOYRAM GORAIN O.B.C.-B 260 POLITICAL SCIENCE 61 321
184 75 APARNA MAHATO O.B.C.-B 261 POLITICAL SCIENCE 60 321
185 830 MITHU SING SARDAR S.T. 266 POLITICAL SCIENCE 54 320
186 433 PURNA CHANDRA MAHATO O.B.C.-B 248 POLITICAL SCIENCE 71 319
187 935 SUCHITRA HEMBRAM S.T. 256 POLITICAL SCIENCE 63 319
188 1473 SRIMANTA DEY GENERAL 256 POLITICAL SCIENCE 63 319
189 131 SAMIR KARMAKAR O.B.C.-B 269 POLITICAL SCIENCE 50 319
190 1780 KUNAMI MURMU S.T. 248 POLITICAL SCIENCE 70 318
190 1329 KUNAMI MURMU S.T. 248 POLITICAL SCIENCE 70 318
191 1044 RANJAN SING SARDAR S.T. 252 POLITICAL SCIENCE 66 318
192 1607 RADHARANI KARMAKAR O.B.C.-B 252 POLITICAL SCIENCE 65 317
193 711 PIU DEY GENERAL 256 POLITICAL SCIENCE 61 317
194 1262 SUDIP MAHATO O.B.C.-B 259 POLITICAL SCIENCE 58 317
195 18 SUMAN MAHATO O.B.C.-B 262 POLITICAL SCIENCE 54 316
196 1530 NANDITA DASMAHANTA O.B.C.-B 251 POLITICAL SCIENCE 64 315
197 483 SANATAN MAHATO O.B.C.-B 255 POLITICAL SCIENCE 60 315
198 1613 KAMAL HANSDA S.T. 241 POLITICAL SCIENCE 73 314
199 1348 SAMIM MAHATO O.B.C.-B 246 POLITICAL SCIENCE 68 314
200 1200 RAHUL MAHATO O.B.C.-B 254 POLITICAL SCIENCE 60 314
201 1299 SOUGATA MAHATO O.B.C.-B 256 POLITICAL SCIENCE 58 314
202 34 UTTAM MAHATO O.B.C.-B 252 POLITICAL SCIENCE 60 312
203 1027 CHITTARANJAN MANDI S.T. 257 POLITICAL SCIENCE 55 312
204 365 HIMADRI HEMBRAM S.T. 258 POLITICAL SCIENCE 54 312
205 1389 BIJOY MAHATO O.B.C.-B 259 POLITICAL SCIENCE 53 312
206 1768 NIRMAL MAHATO O.B.C.-B 243 POLITICAL SCIENCE 68 311
207 1398 BIDHAN PARAMANIK O.B.C.-B 244 POLITICAL SCIENCE 66 310
208 437 SUSANTA MAHATO O.B.C.-B 246 POLITICAL SCIENCE 63 309
209 981 BISHNU MAJHI GENERAL 249 POLITICAL SCIENCE 60 309
210 1402 MAHITOSH MAHATO O.B.C.-B 254 POLITICAL SCIENCE 55 309
211 209 RAHUL MANDAL O.B.C.-B 254 POLITICAL SCIENCE 55 309
212 1170 SULEKHA MUDI S.T. 243 POLITICAL SCIENCE 65 308
213 980 SUDARSHAN HEMBRAM S.T. 251 POLITICAL SCIENCE 56 307
214 351 BADALI HEMBRAM S.T. 256 POLITICAL SCIENCE 51 307
215 215 MITHUN MAHATA O.B.C.-B 246 POLITICAL SCIENCE 60 306
216 1477 SANTANU MAHATA O.B.C.-B 250 POLITICAL SCIENCE 56 306
217 1503 KAMAL DAS S.C. 235 POLITICAL SCIENCE 70 305
218 1163 NABIN CHANDRA MAHATO O.B.C.-B 249 POLITICAL SCIENCE 56 305
219 841 SANGITA MAHATO O.B.C.-B 237 POLITICAL SCIENCE 67 304
220 1424 JAGADISH MAHATA O.B.C.-B 246 POLITICAL SCIENCE 58 304
221 1010 LAXMI SING S.T. 246 POLITICAL SCIENCE 58 304
222 1273 ANIMESH MAHATO O.B.C.-B 249 POLITICAL SCIENCE 55 304
223 1654 LAXMI MAHATO O.B.C.-B 250 POLITICAL SCIENCE 54 304
224 1338 HIMANGSHU KISKU GENERAL 254 POLITICAL SCIENCE 50 304
225 373 SAMIR MAHATO GENERAL 243 POLITICAL SCIENCE 60 303
226 1620 UTTAM SING SARDAR S.T. 252 POLITICAL SCIENCE 51 303
227 362 SUMI HANSDA S.T. 258 POLITICAL SCIENCE 45 303
228 1596 KASHINATH MAHATO O.B.C.-B 234 POLITICAL SCIENCE 68 302
229 1395 ADITI MAHATO O.B.C.-B 245 POLITICAL SCIENCE 57 302
230 31 SUJIT PRAMANIK O.B.C.-B 246 POLITICAL SCIENCE 56 302
231 1724 SAGEN MURMU S.T. 248 POLITICAL SCIENCE 54 302
232 1168 ASIT MAHATO O.B.C.-B 251 POLITICAL SCIENCE 51 302
233 361 RUPALI PRAMANIK O.B.C.-B 238 POLITICAL SCIENCE 63 301
234 270 SARNASAMUD TUDU S.T. 241 POLITICAL SCIENCE 60 301
235 1610 RANJIT TUDU S.T. 241 POLITICAL SCIENCE 60 301
236 164 SUDIPTA SEN GENERAL 232 POLITICAL SCIENCE 68 300
237 1524 SANGEETA MAHATO O.B.C.-B 236 POLITICAL SCIENCE 64 300
238 591 APARNA MAHATO O.B.C.-B 238 POLITICAL SCIENCE 62 300
239 266 ANJALI SAREN S.T. 242 POLITICAL SCIENCE 58 300
240 297 PAYEL DEY GENERAL 243 POLITICAL SCIENCE 57 300
241 300 SHUBHAM MAHATO O.B.C.-B 239 POLITICAL SCIENCE 60 299
242 922 PRASANTA BASKEY S.T. 247 POLITICAL SCIENCE 52 299
243 1396 SUDIP MANDAL S.C. 236 POLITICAL SCIENCE 62 298
244 520 TARUN SING SARDAR S.T. 238 POLITICAL SCIENCE 60 298
245 16 SAMU MAHATA O.B.C.-B 246 POLITICAL SCIENCE 52 298
246 531 UMASANKAR MAHATO O.B.C.-B 233 POLITICAL SCIENCE 64 297
247 1105 ASIT MAHATO O.B.C.-B 237 POLITICAL SCIENCE 60 297
248 439 UTTARA MAHATO O.B.C.-B 244 POLITICAL SCIENCE 53 297
249 624 ARUNIMA CHATTERJEE GENERAL 250 POLITICAL SCIENCE 47 297
250 530 BIKASH MAHATO O.B.C.-B 229 POLITICAL SCIENCE 67 296
251 1254 ASIF KHAN O.B.C.-B 234 POLITICAL SCIENCE 62 296
252 17 CHHAYARANI MURA S.T. 236 POLITICAL SCIENCE 60 296
253 90 KOUSHIK KUMBHAKAR O.B.C.-B 238 POLITICAL SCIENCE 58 296
254 577 LAXMIMANI MURMU S.T. 245 POLITICAL SCIENCE 51 296
255 1575 PARBATI MAHATO O.B.C.-B 250 POLITICAL SCIENCE 46 296
256 80 NAMITA MAHATO O.B.C.-B 232 POLITICAL SCIENCE 63 295
257 345 SAMAPTI MAHATO O.B.C.-B 234 POLITICAL SCIENCE 60 294
258 786 SUKDEV MURMU S.T. 237 POLITICAL SCIENCE 57 294
259 294 RAJYABATI HANSDA S.T. 239 POLITICAL SCIENCE 55 294
260 987 HIMANGSU MURMU S.T. 241 POLITICAL SCIENCE 53 294
261 1130 NAYNA SHARMA GENERAL 246 POLITICAL SCIENCE 48 294
262 1255 SHYAMALI SING S.T. 230 POLITICAL SCIENCE 63 293
263 1232 PURNIMA GORAI O.B.C.-B 238 POLITICAL SCIENCE 55 293
264 186 MARSHAL HEMBRAM S.T. 232 POLITICAL SCIENCE 60 292
265 1146 AMALENDU TUDU S.T. 234 POLITICAL SCIENCE 58 292
266 789 KUNAMI MURMU S.T. 239 POLITICAL SCIENCE 53 292
267 40 SOURAV DUTTA O.B.C.-B 241 POLITICAL SCIENCE 51 292
267 33 SOURAV DUTTA O.B.C.-B 241 POLITICAL SCIENCE 51 292
268 499 DIPALI TUDU S.T. 243 POLITICAL SCIENCE 48 291
269 1609 SIMANTA MURMU S.T. 220 POLITICAL SCIENCE 70 290
270 773 KARTIK CHANDRA MAHATO O.B.C.-B 228 POLITICAL SCIENCE 62 290
271 218 BIMAN MAHATO O.B.C.-B Yes 234 POLITICAL SCIENCE 56 290
272 111 UMA MAHATO O.B.C.-B 242 POLITICAL SCIENCE 48 290
273 1446 MALA SAREN S.T. 225 POLITICAL SCIENCE 64 289
274 693 SHYAMAL HANSDA S.T. 228 POLITICAL SCIENCE 61 289
275 810 KOYEL HALDER GENERAL 229 POLITICAL SCIENCE 60 289
276 1682 KHUDIRAM MAHATO O.B.C.-B 232 POLITICAL SCIENCE 57 289
277 372 JAMIT MURMU S.T. 233 POLITICAL SCIENCE 56 289
278 1150 KAJALI TUDU S.T. 235 POLITICAL SCIENCE 54 289
279 928 NIKESH MAHATO O.B.C.-B 238 POLITICAL SCIENCE 51 289
280 1049 SUNIYA HEMBRAM S.T. 238 POLITICAL SCIENCE 50 288
281 1343 APARNA MAHATO O.B.C.-B 227 POLITICAL SCIENCE 60 287
282 29 BIPADTARINI MURMU S.T. 227 POLITICAL SCIENCE 60 287
283 507 AMIRAN GORAIN O.B.C.-B 230 POLITICAL SCIENCE 57 287
284 321 SHRABANI BAIDYA GENERAL 230 POLITICAL SCIENCE 57 287
285 313 ASIM KUMBHAKAR O.B.C.-B 230 POLITICAL SCIENCE 56 286
286 413 JAYANTA MAHATO O.B.C.-B 232 POLITICAL SCIENCE 54 286
287 1346 RIYA MAHATO O.B.C.-B 235 POLITICAL SCIENCE 51 286
288 1261 SHOVA MAHATO O.B.C.-B 236 POLITICAL SCIENCE 50 286
289 1512 BIKASH MAHATO O.B.C.-B 224 POLITICAL SCIENCE 61 285
290 330 SHIKHA MAHATO O.B.C.-B 221 POLITICAL SCIENCE 63 284
291 1785 SUJIT HANSDA S.T. 224 POLITICAL SCIENCE 60 284
292 683 SONALI MANDI S.T. 231 POLITICAL SCIENCE 53 284
293 515 JAGADISH MAHATO O.B.C.-B 221 POLITICAL SCIENCE 62 283
294 924 FULCHAND SAREN S.T. 223 POLITICAL SCIENCE 60 283
295 735 SUPRIYA MANDAL S.C. 223 POLITICAL SCIENCE 60 283
296 1058 BISWAJIT SING S.T. 226 POLITICAL SCIENCE 57 283
297 130 SHIBANI TUDU S.T. 229 POLITICAL SCIENCE 54 283
297 1762 SHIBANI TUDU S.T. 229 POLITICAL SCIENCE 54 283
298 1055 CHAMPABATI GAYEN GENERAL 229 POLITICAL SCIENCE 54 283
299 1018 MARUTI MAHATO O.B.C.-B 229 POLITICAL SCIENCE 54 283
300 291 SATRUGHNA MANDI S.T. 231 POLITICAL SCIENCE 52 283
301 1153 SANJOY MAHATA O.B.C.-B 232 POLITICAL SCIENCE 51 283
302 1008 ANUPAMA DUTTA GENERAL 233 POLITICAL SCIENCE 50 283
303 940 SERMASAR HEMBRAM S.T. 237 POLITICAL SCIENCE 46 283
304 1280 MAMATA MAHATO O.B.C.-B 220 POLITICAL SCIENCE 62 282
305 950 NITYANANDA KUMBHAKAR O.B.C.-B 232 POLITICAL SCIENCE 50 282
306 1721 UTTARA MAHATO O.B.C.-B 232 POLITICAL SCIENCE 50 282
307 185 KAUSHIK KISKU S.T. 237 POLITICAL SCIENCE 45 282
308 1400 PURNIMA MAHATO O.B.C.-B 237 POLITICAL SCIENCE 45 282
309 875 HIMESH MAHATO O.B.C.-B 215 POLITICAL SCIENCE 66 281
310 708 ACHINTA MAHATO O.B.C.-B 222 POLITICAL SCIENCE 58 280
