Govt. General Degree College, Manbazar-II
Susunia, Purulia
POLITICAL SC. HONS. (Final List No. 7)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 804 PAYEL HALDER 271 POLITICAL SCIENCE 67 338
2 285 MAHENDI PARBINO.B.C.-B 267 POLITICAL SCIENCE 70 337
3 1505 BIDESH MAHATOO.B.C.-B 271 POLITICAL SCIENCE 66 337
4 23 SUSMITA SINGS.T. 261 POLITICAL SCIENCE 75 336
5 232 SHARMILA BASKEYS.T. 262 POLITICAL SCIENCE 74 336
6 1195 AKASH KARMAKARO.B.C.-B 271 POLITICAL SCIENCE 65 336
6 1178 AKASH KARMAKARO.B.C.-B 271 POLITICAL SCIENCE 65 336
6 1003 AKASH KARMAKARO.B.C.-B 271 POLITICAL SCIENCE 65 336
6 1197 AKASH KARMAKARO.B.C.-B 271 POLITICAL SCIENCE 65 336
7 127 PALLAB MUKHERJEE 271 POLITICAL SCIENCE 64 335
8 752 HIRANMOY HEMBRAMS.T. 274 POLITICAL SCIENCE 61 335
9 1250 BURULUKUI MURMUS.T. 269 POLITICAL SCIENCE 64 333
10 1257 SUSMITA SINGS.T. 272 POLITICAL SCIENCE 61 333
11 1656 MOUSHUMI MAHATOO.B.C.-B 257 POLITICAL SCIENCE 75 332
12 114 SABITA MAHATOO.B.C.-B 268 POLITICAL SCIENCE 64 332
13 522 PAYEL TIKAIT 269 POLITICAL SCIENCE 63 332
13 569 PAYEL TIKAIT 269 POLITICAL SCIENCE 63 332
14 802 PANKAJ MAHATAO.B.C.-B 256 POLITICAL SCIENCE 75 331
15 663 MAMONI SARENS.T. 266 POLITICAL SCIENCE 65 331
16 234 ANINDITA BESRAS.T. 267 POLITICAL SCIENCE 64 331

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1128 SUPARNA HANSDA257 POLITICAL SCIENCE 71 328
2 1445 CHANDANA SARDAR271 POLITICAL SCIENCE 57 328
3 462 MIRULA MURMU256 POLITICAL SCIENCE 66 322
4 1710 JAYANTA KISKU257 POLITICAL SCIENCE 65 322
5 1686 RAMNATH SOREN254 POLITICAL SCIENCE 67 321
6 830 MITHU SING SARDAR266 POLITICAL SCIENCE 54 320
7 935 SUCHITRA HEMBRAM256 POLITICAL SCIENCE 63 319
8 1329 KUNAMI MURMU248 POLITICAL SCIENCE 70 318
8 1780 KUNAMI MURMU248 POLITICAL SCIENCE 70 318
9 1044 RANJAN SING SARDAR252 POLITICAL SCIENCE 66 318
10 1613 KAMAL HANSDA241 POLITICAL SCIENCE 73 314
11 1027 CHITTARANJAN MANDI257 POLITICAL SCIENCE 55 312
12 365 HIMADRI HEMBRAM258 POLITICAL SCIENCE 54 312
13 1170 SULEKHA MUDI243 POLITICAL SCIENCE 65 308
14 980 SUDARSHAN HEMBRAM251 POLITICAL SCIENCE 56 307
15 351 BADALI HEMBRAM256 POLITICAL SCIENCE 51 307
16 1010 LAXMI SING246 POLITICAL SCIENCE 58 304

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 808 AMIT MAHATO255 POLITICAL SCIENCE 75 330
1 639 AMIT MAHATO255 POLITICAL SCIENCE 75 330
2 182 SHYAMALI MAHATO260 POLITICAL SCIENCE 70 330
2 158 SHYAMALI MAHATO260 POLITICAL SCIENCE 70 330
3 820 SHYAMALI MAHATO260 POLITICAL SCIENCE 70 330
4 100 SUBRATA MAHATO265 POLITICAL SCIENCE 65 330
5 851 BANDANA MAHATA258 POLITICAL SCIENCE 71 329
6 1349 RUPAMANI MAHATO269 POLITICAL SCIENCE 60 329
7 867 NAMITA MAHATO271 POLITICAL SCIENCE 58 329
8 1642 CHHAYA MAHATO267 POLITICAL SCIENCE 61 328