Govt. General Degree College, Manbazar-II
Susunia, Purulia
ENGLISH (HONS.) (Final List No. 10)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 206 ISHANI MALLICK CBSE272 ENGLISH 85 357
2 128 RAHUL MAHANTA 281 ENGLISH 75 356
3 192 SUBHAM MONDAL 270 ENGLISH 83 353
4 73 ANUPAMA MAJHI 283 ENGLISH 70 353
5 142 GHANASHYAM MAHATO 272 ENGLISH 80 352
6 310 DIBENDU MAHANTY 270 ENGLISH 81 351
7 1081 HIMANGSHU MAHATOO.B.C.-B 276 ENGLISH 73 349
8 1425 UJJWAL DUTTA 291 ENGLISH 58 349
9 432 JAYDEB BESHRA 273 ENGLISH 75 348
10 207 LAXMI GARAIO.B.C.-B 290 ENGLISH 58 348
11 1001 BEAUTY KHAN 274 ENGLISH 73 347
12 133 NITISH KUMAR MAHATOO.B.C.-B 276 ENGLISH 71 347
13 202 MANGAL MAHATOO.B.C.-B 274 ENGLISH 72 346
14 1505 BIDESH MAHATOO.B.C.-B 271 ENGLISH 74 345
15 1069 BIPLAB MAHATOO.B.C.-B 271 ENGLISH 74 345
16 1226 BHAGYABATI PRAMANIKO.B.C.-B 282 ENGLISH 63 345
17 246 ANKITA GOSWAMI 274 ENGLISH 70 344
18 717 MANOJIT KUNDU MODAKO.B.C.-B 263 ENGLISH 80 343
19 552 UMAKANTA MAHATOO.B.C.-B 282 ENGLISH 60 342
20 847 CHAINA SAHU 288 ENGLISH 54 342
21 131 SAMIR KARMAKARO.B.C.-B 269 ENGLISH 72 341
22 143 LAKHINDAR MAHATOO.B.C.-B 273 ENGLISH 68 341
23 1820 KOUSHIK KUMARO.B.C.-B 257 ENGLISH 83 340
24 100 SUBRATA MAHATOO.B.C.-B 265 ENGLISH 75 340

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 744 PRATIMA HANSDA269 ENGLISH 67 336
2 1180 ARPITA MANDI279 ENGLISH 57 336
3 1133 BANDANA MAHALI288 ENGLISH 46 334
4 199 AJAY BASKEY263 ENGLISH 70 333
5 1597 NILIMA SAREN281 ENGLISH 52 333
6 755 MALATI HANSDA281 ENGLISH 51 332
7 923 KALPANA SING266 ENGLISH 65 331
8 1545 ANUPAM TUDU265 ENGLISH 65 330
9 1544 LAXMAN MURMU268 ENGLISH 62 330
10 1516 UPEL MANDI266 ENGLISH 62 328
11 276 BIPLAB HEMBRAM269 ENGLISH 58 327
12 793 ARPANA MUDI269 ENGLISH 57 326

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 41 SANCHITA MAHATA280 ENGLISH 60 340
2 9 JANANI MAHATA276 ENGLISH 63 339
3 444 SURAJIT KAR MODAK260 ENGLISH 78 338
4 475 DIBYENDU MAHATO261 ENGLISH 77 338
5 1823 TUSAR KANTI MAHATO265 ENGLISH 73 338
6 930 PRADIP MAHATO293 ENGLISH 45 338
7 1365 MUKESH MAHATO267 ENGLISH 70 337
8 1197 AKASH KARMAKAR271 ENGLISH 65 336
8 1195 AKASH KARMAKAR271 ENGLISH 65 336
8 1178 AKASH KARMAKAR271 ENGLISH 65 336
8 1003 AKASH KARMAKAR271 ENGLISH 65 336
9 1560 SANJIT KUMAR MAHATO263 ENGLISH 72 335
10 448 PRADIP MAHATO268 ENGLISH 66 334
11 1642 CHHAYA MAHATO267 ENGLISH 66 333
12 1743 SUMITRA MAHATO273 ENGLISH 60 333