Govt. General Degree College, Manbazar-II
Susunia, Purulia
BENGALI (HONS.) (Final List No. 8)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 704 MRINALI MAHATO 274 BENGALI 71 345
2 1001 BEAUTY KHAN 274 BENGALI 70 344
3 73 ANUPAMA MAJHI 283 BENGALI 60 343
4 847 CHAINA SAHU 288 BENGALI 54 342
5 804 PAYEL HALDER 271 BENGALI 67 338
6 1080 SUBRATA MAHATOO.B.C.-B 275 BENGALI 63 338
7 701 NILIMA PRAMANIKO.B.C.-B 273 BENGALI 64 337
8 968 DIBAKAR DAS MAHANTA 274 BENGALI 63 337
9 9 JANANI MAHATAO.B.C.-B 276 BENGALI 61 337
10 867 NAMITA MAHATOO.B.C.-B 271 BENGALI 65 336
11 1081 HIMANGSHU MAHATOO.B.C.-B 276 BENGALI 60 336
12 1086 SANTANU PAUL 286 BENGALI 50 336
13 1823 TUSAR KANTI MAHATOO.B.C.-B 265 BENGALI 70 335
14 1751 MAMPI MAHATOO.B.C.-B 268 BENGALI 67 335
15 463 ANANDA MAHATOO.B.C.-B 264 BENGALI 70 334
16 1642 CHHAYA MAHATOO.B.C.-B 267 BENGALI 67 334
17 976 ANJANA KUMBHAKARO.B.C.-B 268 BENGALI 66 334
18 127 PALLAB MUKHERJEE 271 BENGALI 63 334
19 8 SUMIT MAHATOO.B.C.-B 266 BENGALI 67 333
20 18 SUMAN MAHATOO.B.C.-B 262 BENGALI 70 332
21 1552 ANIMESH MAHATOO.B.C.-B 268 BENGALI 64 332
22 1587 DHIRAJ MAHATO 271 BENGALI 61 332
23 142 GHANASHYAM MAHATO 272 BENGALI 60 332
24 1341 SUBODH MAHATOO.B.C.-B 272 BENGALI 60 332

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1180 ARPITA MANDI279 BENGALI 51 330
2 975 BALIKA MURMU265 BENGALI 63 328
3 1544 LAXMAN MURMU268 BENGALI 60 328
4 21 MOUMITA MURMU277 BENGALI 51 328
5 896 SHIBANI MANDI277 BENGALI 50 327
6 199 AJAY BASKEY263 BENGALI 63 326
7 853 KABITA SINGH265 BENGALI 61 326
8 1516 UPEL MANDI266 BENGALI 60 326
9 663 MAMONI SAREN266 BENGALI 60 326
10 830 MITHU SING SARDAR266 BENGALI 60 326
11 326 DIP BASKEY259 BENGALI 65 324
12 1286 TAPAN HEMBRAM271 BENGALI 53 324
13 1128 SUPARNA HANSDA257 BENGALI 65 322
14 1765 KANIKA HANSDA271 BENGALI 51 322
15 234 ANINDITA BESRA267 BENGALI 54 321
16 793 ARPANA MUDI269 BENGALI 52 321

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 114 SABITA MAHATO268 BENGALI 63 331
2 191 RITA MAHATO269 BENGALI 62 331
3 320 KALPANA MAHATO254 BENGALI 75 329
4 75 APARNA MAHATO261 BENGALI 68 329
5 143 LAKHINDAR MAHATO273 BENGALI 56 329
6 85 SATHI MAHATO263 BENGALI 65 328
7 285 MAHENDI PARBIN267 BENGALI 61 328
8 1299 SOUGATA MAHATO256 BENGALI 70 326
9 1349 RUPAMANI MAHATO269 BENGALI 57 326
10 484 MAMONI MAHATO269 BENGALI 57 326