Govt. General Degree College, Manbazar-II
Susunia, Purulia
BENGALI (HONS.) (Final List No. 7)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 207 LAXMI GARAIO.B.C.-B 290 BENGALI 65 355
2 540 SUJOY DEY 287 BENGALI 67 354
3 805 SOURAV MAHATOO.B.C.-B 290 BENGALI 64 354
4 979 PRAKASH MAHATOO.B.C.-B 293 BENGALI 61 354
5 715 ARPITA MAHATAO.B.C.-B 293 BENGALI 61 354
6 1226 BHAGYABATI PRAMANIKO.B.C.-B 282 BENGALI 71 353
7 4 RABI GORAIO.B.C.-B 290 BENGALI 63 353
8 993 ARPITA MAHATOO.B.C.-B 291 BENGALI 62 353
9 239 ARPITA KARMAKARO.B.C.-B 297 BENGALI 56 353
10 204 BEAUTY MAHATOO.B.C.-B 299 BENGALI 54 353
11 1788 DIPAK MAHATOO.B.C.-B 285 BENGALI 67 352
12 1191 BHUSAN MAHATAO.B.C.-B 296 BENGALI 56 352
13 517 PRIYANKA CHAND 281 BENGALI 70 351
14 374 DINU HEMBRAMS.T. 284 BENGALI 66 350
15 1265 SUSANTO DASO.B.C.-B 290 BENGALI 60 350
15 1249 SUSANTO DASO.B.C.-B 290 BENGALI 60 350
16 774 JHARNA MAJHI 292 BENGALI 58 350
17 406 PUJARANI MAHATOO.B.C.-B 296 BENGALI 54 350
18 448 PRADIP MAHATOO.B.C.-B 268 BENGALI 81 349
19 1301 SIBANI SING SARDARS.T. 284 BENGALI 65 349
20 560 PAYEL MAHATAO.B.C.-B 287 BENGALI 62 349
21 547 UTSAB KARMAKARO.B.C.-B 293 BENGALI 56 349
22 238 BRISTI MAHATAO.B.C.-B 293 BENGALI 56 349
23 1392 DIPAK MUDIS.T. 288 BENGALI 60 348
24 1826 RISHAV BANERJEE 291 BENGALI 57 348
25 575 UMASHANKARI MAHATOO.B.C.-B 292 BENGALI 56 348
26 516 APARNA MAHATOO.B.C.-B 277 BENGALI 70 347
27 1176 NISHA GOSWAMI 285 BENGALI 62 347
28 451 BIMALA MAHATOO.B.C.-B 297 BENGALI 50 347
29 1152 SUSMITA SARENS.T. 278 BENGALI 68 346
30 934 BISHNU MAHATOO.B.C.-B 278 BENGALI 68 346
31 1013 ANGSHUMAN CHATTERJEE 281 BENGALI 65 346
32 552 UMAKANTA MAHATOO.B.C.-B 282 BENGALI 64 346

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 44 RILAMALA KISKU277 BENGALI 67 344
2 347 RAM MURMU282 BENGALI 61 343
3 233 AKASH HEMBRAM266 BENGALI 75 341
4 1548 BARSHARANI HANSDA281 BENGALI 60 341
5 765 PRASANTA HANSDA280 BENGALI 60 340
6 1584 TARAS MANDI279 BENGALI 58 337
7 755 MALATI HANSDA281 BENGALI 56 337
8 46 PRIYANKA HEMBRAM270 BENGALI 66 336
9 1545 ANUPAM TUDU265 BENGALI 70 335
10 1655 RUPALI HANSDA279 BENGALI 56 335
11 1648 RAJIB MURMU255 BENGALI 79 334
12 1445 CHANDANA SARDAR271 BENGALI 63 334
13 276 BIPLAB HEMBRAM269 BENGALI 63 332
14 1250 BURULUKUI MURMU269 BENGALI 63 332
15 1750 BANDANA HANSDA276 BENGALI 56 332
16 79 NAYANI SAREN276 BENGALI 56 332
17 1431 MINATI SING278 BENGALI 54 332
18 349 SONALI SINGH276 BENGALI 54 330

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1187 KHIROD MAHATA290 BENGALI 56 346
2 26 ANITA MAHATO292 BENGALI 54 346
3 675 PANNALAL KUMBHAKAR299 BENGALI 46 345
4 1628 PRANATI MAHATO290 BENGALI 54 344
4 1621 PRANATI MAHATO290 BENGALI 54 344
5 390 SABITA MAHATA283 BENGALI 60 343
6 258 MADHABI MAHATO281 BENGALI 60 341
7 133 NITISH KUMAR MAHATO276 BENGALI 64 340
8 250 ABHIJIT MAHATO280 BENGALI 60 340
9 41 SANCHITA MAHATA280 BENGALI 60 340
10 36 RITU MAHATO278 BENGALI 61 339