Govt. General Degree College, Manbazar-II
Susunia, Purulia
BENGALI (HONS.) (Final List No. 4)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 831 INDRANI MAJHI 299 BENGALI 80 379
2 1102 SUMITRA MAHATAO.B.C.-B 298 BENGALI 80 378
3 1103 BIMAL MAHATOO.B.C.-B 314 BENGALI 63 377
4 1062 BAISHAKHI MAHALIS.T. 305 BENGALI 71 376
5 189 TUHIN CHAND 306 BENGALI 70 376
6 1300 MOUSUMI DAS 302 BENGALI 73 375
7 98 PUJA MAHATOO.B.C.-B 310 BENGALI 65 375
8 1681 PRITI MAHATOO.B.C.-B 294 BENGALI 80 374
9 435 SUMITA MAHATAO.B.C.-B 300 BENGALI 74 374
10 613 BANDANA MAHATAO.B.C.-B 304 BENGALI 70 374
11 1355 SANJIT SARENS.T. 312 BENGALI 62 374
12 227 PAPIYA MAHATOO.B.C.-B 300 BENGALI 73 373
13 328 MRINAL ACHERJEE 311 BENGALI 62 373
14 844 SAMAJIT PAULO.B.C.-B 302 BENGALI 70 372
15 129 YUBARAJ MAHATAO.B.C.-B 302 BENGALI 70 372
16 69 BHARATI MAHATAO.B.C.-B 311 BENGALI 61 372
17 1181 DURGACHARAN MAHATOO.B.C.-B 322 BENGALI 50 372
18 1661 BITTU MAHATO 300 BENGALI 71 371
19 367 RUMA SING SARDARS.T. 307 BENGALI 64 371
20 108 NABANITA MAHATAO.B.C.-B 308 BENGALI 63 371

Merit List For SC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1396 SUDIP MANDAL236 BENGALI 47 283
2 1503 KAMAL DAS235 BENGALI 46 281
3 735 SUPRIYA MANDAL223 BENGALI 57 280
4 1014 DHRUBAJYOTI SAHIS225 BENGALI 51 276
5 1074 RAKESH MANDAL223 BENGALI 50 273
6 1342 ARATI RAJAK213 BENGALI 55 268

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1531 RAKESH BASKEY308 BENGALI 61 369
1 5 RAKESH BASKEY308 BENGALI 61 369
2 376 NAGEN SAREN293 BENGALI 75 368
3 1215 KARTIK SING SING298 BENGALI 70 368
4 1463 SUMITRA BASKEY304 BENGALI 64 368

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 931 SUJATA MAHATO308 BENGALI 63 371