Govt. General Degree College, Manbazar-II
Susunia, Purulia
BENGALI (HONS.) (Final List No. 3)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1535 TAYAN SEN 330 BENGALI 64 394
2 371 MANOJ MAHATOO.B.C.-B 316 BENGALI 75 391
3 1061 ROCKY MAHATOO.B.C.-B 320 BENGALI 71 391
4 1635 JABA RANI MAHATO VOC314 BENGALI 76 390
5 1465 RESHMA HALDER 319 BENGALI 71 390
6 1770 JHARNA HANSDA 320 BENGALI 70 390
7 1461 HEMANTA MAHATOO.B.C.-B 329 BENGALI 61 390
8 518 KANIKA MAHATAO.B.C.-B 309 BENGALI 80 389
9 445 DIGBIJOY MAHATOO.B.C.-B 312 BENGALI 76 388
10 1455 DHRUBESWAR MAHATO 317 BENGALI 71 388
11 35 SURESH MAHATOO.B.C.-B 315 BENGALI 71 386
12 478 SUNIL MAHATAO.B.C.-B 311 BENGALI 74 385
13 96 MONIKA MAHATOO.B.C.-B 313 BENGALI 72 385
14 1476 ARCHANA PALO.B.C.-B 312 BENGALI 72 384
15 1568 ANTARA CHAKRABORTY 316 BENGALI 68 384
16 790 ARIJIT MUKHERJEE 323 BENGALI 61 384
17 1292 RITUPARNA KUMBHAKARO.B.C.-B 308 BENGALI 75 383
18 3 RAHUL KUMBHAKARO.B.C.-B 317 BENGALI 66 383
19 1567 SK SAHIL RAHAMAN 320 BENGALI 63 383
20 1009 SUSHANTA MAHATOO.B.C.-B 311 BENGALI 71 382
21 1171 RUBI MAHATAO.B.C.-B 316 BENGALI 66 382

Merit List For SC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1507 PRAKASH RAJOWAR256 BENGALI 56 312
2 845 APURBA SAHIS257 BENGALI 55 312
3 918 SWASTIK MANDAL249 BENGALI 62 311
4 255 UJJWAL KR MANDAL247 BENGALI 56 303
5 267 SUDESHNA MANDAL238 BENGALI 64 302
6 1485 INDRAJIT RAJOWAR245 BENGALI 53 298
7 546 SUMITRA BHUIYA237 BENGALI 52 289
8 1578 NATARAJ ROY241 BENGALI 47 288
9 137 TILOTTAMA RUHIDAS236 BENGALI 51 287
10 660 NABAKISHOR SAHIS228 BENGALI 55 283

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1474 LAXMAN MURMU307 BENGALI 74 381
2 1494 KABITA MANDI310 BENGALI 70 380
3 894 SRIJAN MANDI308 BENGALI 70 378
4 760 PRABIN MURMU312 BENGALI 65 377

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 528 AMBIKA MAHATO315 BENGALI 66 381
2 625 ASTAMI SUTRADHAR310 BENGALI 70 380