Govt. General Degree College, Manbazar-II
Susunia, Purulia
BENGALI (HONS.) (Final List No. 2)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1481 PARAMJIT MURMUS.T. VOC361 BENGALI 88 449
2 1615 LAKHINDRA MAHATO VOC349 BENGALI 84 433
3 1777 SHEFALI MAHATOO.B.C.-B VOC359 BENGALI 68 427
4 1748 BISWAJIT MAHATAO.B.C.-B VOC337 BENGALI 83 420
5 1556 HARIRAM RAJAKS.C. VOC341 BENGALI 79 420
6 118 PAYEL PANDEY 345 BENGALI 73 418
7 1732 AMBIKA DAS 338 BENGALI 75 413
8 171 MANISHA MAHATO 336 BENGALI 75 411
9 1616 JAYANTI MAHATAO.B.C.-B VOC338 BENGALI 71 409
10 187 USHARANI KUMBHAKARO.B.C.-B 332 BENGALI 75 407
11 1002 INDRANI DUTTA 324 BENGALI 82 406
12 1134 SAYAN KAR 336 BENGALI 70 406
13 94 SUCHITRA MAHATOO.B.C.-B 322 BENGALI 83 405
14 1601 RASMUNI MURMUS.T. 325 BENGALI 80 405
15 165 NISHA MAHATOO.B.C.-B 324 BENGALI 80 404
16 895 SHWETBAHAN KUMBHAKAR 332 BENGALI 71 403
17 481 ARNAB PATI 322 BENGALI 80 402
18 140 SUMAN MAHATOO.B.C.-B 325 BENGALI 77 402
19 513 TRISHA PATI 329 BENGALI 73 402
20 1017 RAJASHREE MODAKO.B.C.-B 331 BENGALI 71 402
21 188 PIU SINGHA BABU 329 BENGALI 72 401
22 493 SAMPA SEN 334 BENGALI 67 401
23 1158 SARNA HEMBRAMS.T. 320 BENGALI 80 400
24 410 ANTARA MAHATOO.B.C.-B 329 BENGALI 71 400
24 407 ANTARA MAHATOO.B.C.-B 329 BENGALI 71 400
25 370 SANJOY MAHATOO.B.C.-B 329 BENGALI 71 400
26 25 SALMA MURMUS.T. 324 BENGALI 73 397
27 1798 ARWAL BASKEYS.T. 314 BENGALI 82 396
28 929 NAYANTARA PAULO.B.C.-B 324 BENGALI 72 396

Merit List For SC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 604 PAMPA RAJAK287 BENGALI 67 354
2 1432 SOUMEN MANDAL287 BENGALI 60 347
3 173 MAYNA SAHIS281 BENGALI 65 346
4 107 TITALI MANDAL278 BENGALI 64 342
5 897 MOUSUMI MANDAL291 BENGALI 50 341
6 1542 SIMA MANDAL279 BENGALI 58 337
6 1541 SIMA MANDAL279 BENGALI 58 337
6 1540 SIMA MANDAL279 BENGALI 58 337
6 1537 SIMA MANDAL279 BENGALI 58 337
6 1546 SIMA MANDAL279 BENGALI 58 337
7 132 APARAJITA SAHIS279 BENGALI 55 334
8 1497 SHARADA PRASAD DAS268 BENGALI 63 331
9 797 SAIKAT MANDAL259 BENGALI 67 326
10 835 RAJESH SAHIS272 BENGALI 53 325
11 1511 KRISHNA CHANDRA DAS266 BENGALI 58 324
12 982 MRINAL KANTI MANDAL261 BENGALI 52 313

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1652 DILIP TUDU320 BENGALI 67 387
2 1498 SUSHANTA SING311 BENGALI 72 383
3 91 MRINAL SING317 BENGALI 65 382
4 718 MALATI MURMU304 BENGALI 77 381

Merit List For OBC-A
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 295 SAMAD ANSARI244 BENGALI 57 301
2 605 MIRA MAHATO249 BENGALI 52 301
3 1622 KARIM ANSARY229 BENGALI 53 282
4 1016 MD ARMAN220 BENGALI 50 270
5 984 MUSKAN KHATUN214 BENGALI 51 265

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 265 SAPTAPARNA PAUL321 BENGALI 73 394
2 1421 SHYAMAPADA PAUL327 BENGALI 66 393
3 464 SANJOY MAHATO312 BENGALI 80 392
4 796 SUVABRATA MAHATA320 BENGALI 72 392