Govt. General Degree College, Manbazar-II
Susunia, Purulia
BENGALI (HONS.) (Final List No. 1)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 203 AMALESH MAHATOO.B.C.-B 385 BENGALI 82 467
2 290 RITA MAHATOO.B.C.-B 370 BENGALI 93 463
3 1245 SWAPAN MAHATOO.B.C.-B 378 BENGALI 85 463
4 166 MOU BHADRAO.B.C.-B 368 BENGALI 90 458
5 1523 RAGHUNATH DUTTA 360 BENGALI 90 450
6 1625 ITIKANA MAHATAO.B.C.-B 361 BENGALI 86 447
7 892 LAXMAN PAULO.B.C.-B 360 BENGALI 84 444
8 1617 ARJUN HEMBRAMS.T. 355 BENGALI 86 441
9 1562 SWAPAN MAHATOO.B.C.-B 351 BENGALI 87 438
10 385 TUSAR BASKEYS.T. 354 BENGALI 84 438
11 436 BHARATI HANSDAS.T. 355 BENGALI 82 437
12 730 MADHUMITA MAHATAO.B.C.-B 355 BENGALI 80 435
13 1026 ARCHANA MAHATOO.B.C.-B 355 BENGALI 80 435
14 643 ARPITA RAJAKS.C. 347 BENGALI 86 433
15 491 PRASENJIT TUDUS.T. 347 BENGALI 84 431
16 932 RIMPA MANDIS.T. 340 BENGALI 90 430
17 864 RANJIT HALDAR 354 BENGALI 73 427
18 1614 NILANJAN DUTTA 342 BENGALI 84 426
19 1634 BAPI SHABARS.T. 351 BENGALI 74 425
20 500 MONOJIT SINGHA MAHAPATRA 340 BENGALI 84 424
21 568 ASTAMI MANDALS.C. 344 BENGALI 80 424
22 184 NANDINI MAHATOO.B.C.-B 339 BENGALI 84 423
23 1439 SUBARNA MAHATOO.B.C.-B 340 BENGALI 83 423
24 1350 SANDIP PARAMANIKO.B.C.-B 342 BENGALI 81 423
25 138 MANOJ RAJAKS.C. 350 BENGALI 73 423
26 1669 KALYAN MAHATOO.B.C.-B 340 BENGALI 82 422
27 252 PUJA GORAINO.B.C.-B 342 BENGALI 80 422
28 1623 PRIYA MISHRA 348 BENGALI 71 419

Merit List For SC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 28 SANTANU MANDAL340 BENGALI 77 417
2 1590 RINA MANDAL334 BENGALI 80 414
3 20 RANAJIT MANDAL331 BENGALI 76 407
4 1386 PINTU MANDAL PINTU MANDAL334 BENGALI 68 402
5 402 BHADU RAJAK319 BENGALI 77 396
6 190 BHAGYABATI SAHIS322 BENGALI 70 392
7 317 PRATIMA MANDAL314 BENGALI 71 385
8 1449 MOUSAMI MANDAL314 BENGALI 66 380
9 556 SUCHITRA SAHIS307 BENGALI 70 377
10 55 MAMANI MANDAL299 BENGALI 73 372
11 38 BARSHA SAHIS290 BENGALI 68 358
12 292 BISWAJIT BAURI297 BENGALI 58 355
13 1274 SIMA MANDAL280 BENGALI 74 354

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 319 RAJASHREE TUDU334 BENGALI 82 416
2 1800 BISWAJIT MANDI344 BENGALI 70 414
3 1487 NAMITA BESRA341 BENGALI 72 413
4 1543 ASMAN MURMU334 BENGALI 74 408

Merit List For OBC-A
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1219 BIPLAB MAHATO287 BENGALI 73 360
2 1640 BABITA MAHATO294 BENGALI 63 357
3 1817 ASHIYA KHATUN280 BENGALI 70 350
4 871 BABLU ANSARI289 BENGALI 53 342
5 1015 TABASSUM RAZA268 BENGALI 67 335
6 664 RAHANA KHATUN275 BENGALI 50 325

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1451 BHADU MAHATO337 BENGALI 80 417
2 1436 REKHA MAHATO335 BENGALI 80 415
3 420 TITHI KARMAKAR332 BENGALI 80 412
4 414 JIT KAR329 BENGALI 78 407

Merit List For GENERAL-PC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 466 SARASWATI MAHATO218 BENGALI 48 266