Govt. General Degree College, Manbazar-II
Susunia, Purulia
PHILOSOPHY (HONS.) (Final List No. 8)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1338 HIMANGSHU KISKU 254 PHILOSOPHY 51 305
2 413 JAYANTA MAHATOO.B.C.-B 232 PHILOSOPHY 63 295
3 14 ANIRBAN CHATTERJEE 252 PHILOSOPHY 43 295
4 898 MANIBALA MAHATOO.B.C.-B 233 PHILOSOPHY 60 293
5 911 PRASANTA MAHATOO.B.C.-B 232 PHILOSOPHY 60 292
6 1740 MOUSUMI PRAMANIKO.B.C.-B 239 PHILOSOPHY 53 292
7 1810 KALYANI MAHATOO.B.C.-B 237 PHILOSOPHY 54 291
8 486 DEBASISH PRAMANIKO.B.C.-B 227 PHILOSOPHY 62 289
9 1287 BHABANI SINGHADEBO.B.C.-B 229 PHILOSOPHY 60 289
10 1018 MARUTI MAHATOO.B.C.-B 229 PHILOSOPHY 60 289
11 472 LAXMI KANTA MAHATOO.B.C.-B 230 PHILOSOPHY 58 288
12 531 UMASANKAR MAHATOO.B.C.-B 233 PHILOSOPHY 55 288
13 1704 HARISHCHANDRA SINGHS.T. 226 PHILOSOPHY 60 286
14 1000 SUJAN SARENS.T. 227 PHILOSOPHY 57 284
15 303 MARSHAL HEMBRAMS.T. 233 PHILOSOPHY 50 283
16 928 NIKESH MAHATOO.B.C.-B 238 PHILOSOPHY 45 283

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1446 MALA SAREN225 PHILOSOPHY 55 280
2 543 SUMITRA BASKEY216 PHILOSOPHY 60 276
3 1685 SUSMITA MURMU219 PHILOSOPHY 56 275
4 690 CHEPULAL MAJHI222 PHILOSOPHY 50 272
5 411 SUKUMA KISKU211 PHILOSOPHY 60 271
6 338 BHABANI HEMBRAM220 PHILOSOPHY 50 270
7 366 SAGEN HANSDA208 PHILOSOPHY 60 268
8 947 MURULI SINGH224 PHILOSOPHY 44 268
9 1645 SUKANTA TUDU225 PHILOSOPHY 43 268
10 644 KISHOR KUMAR MURMU217 PHILOSOPHY 48 265
11 687 DULALI BESRA210 PHILOSOPHY 53 263
12 957 JHARNA BESRA205 PHILOSOPHY 56 261
13 1240 BINAPANI SING218 PHILOSOPHY 41 259
14 700 SANAKA BESRA202 PHILOSOPHY 55 257
15 985 SUKDEB BASKE210 PHILOSOPHY 46 256
16 53 BISHNU SAREN204 PHILOSOPHY 50 254
17 105 MAMANI MURMU198 PHILOSOPHY 55 253
18 1501 SUMITRA TUDU206 PHILOSOPHY 47 253

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1353 APARNA MAHATO225 PHILOSOPHY 57 282
2 1153 SANJOY MAHATA232 PHILOSOPHY 50 282
3 1721 UTTARA MAHATO232 PHILOSOPHY 50 282
4 773 KARTIK CHANDRA MAHATO228 PHILOSOPHY 53 281